Yard Layout & Stabling
Maintenance Bays
Stabling Lines
Zone Status
Active Lines
Electrified (HV)
Locomotive Models
37
CC 206
16
CC 201
9
CC 204
7
KRDE 2012
4
Z[DUPLICATE]
1
Rolling Stock Categories
109
Kereta Penumpang
82
Kereta Makan
12
Kereta Kombinasi Makan-Pembangkit
2
Gerbong Pembangkit
12
Kereta Bagasi
1
Fleet Inventory
Current fleet at Depo Lokomotif dan Kereta Yogyakarta Depot • 146 Units on site
| Type | Unit ID / Model | Category | Manufacturer | Year | Status |
|---|---|---|---|---|---|
| Loco | KRDE 2012 TS4 | Diesel | N/A | N/A | Aktif |
| Loco | KRDE 2012 TS2 | Diesel | N/A | N/A | Aktif |
| Loco | Z[DUPLICATE] - | Diesel | N/A | N/A | Pensiun |
| Loco | CC 206 15 06 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 15 11 | Diesel | N/A | N/A | Aktif |
| Loco | KRDE 2012 TS1 | Diesel | N/A | N/A | Aktif |
| Loco | KRDE 2012 TS5 | Diesel | N/A | N/A | Aktif |
| RS | K1 0 23 25 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 26 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 27 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 28 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 29 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 30 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 31 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 32 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 33 YK | Kereta Penumpang | N/A | 2023 | Active |
| RS | K1 0 23 34 YK | Kereta Penumpang | N/A | 2023 | Active |
Showing 31 to 37 of 37 results