Yard Layout & Stabling
Maintenance Bays
Stabling Lines
Zone Status
Active Lines
Electrified (HV)
Locomotive Models
23
CC 201
9
CC 203
3
CC 206
6
BB 304
1
Z[DUPLICATE]
2
BB 200
2
Rolling Stock Categories
141
Kereta Penumpang
132
Gerbong Pembangkit
3
Kereta Kombinasi Penumpang-Makan-Pembangkit
1
Kereta Penyelamat
1
Kereta Makan
4
Fleet Inventory
Current fleet at Depo Lokomotif dan Kereta Semarang Poncol Depot • 164 Units on site
| Type | Unit ID / Model | Category | Manufacturer | Year | Status |
|---|---|---|---|---|---|
| Loco | CC 201 04 05 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 04 06 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 29 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 31 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 34 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 04 07 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 78 01 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 33 | Diesel | N/A | N/A | Aktif |
| Loco | CC 203 98 09 | Diesel | N/A | N/A | Aktif |
| Loco | CC 203 98 16 | Diesel | N/A | N/A | Aktif |
| RS | K1 0 16 13 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 20 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 26 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 31 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 34 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 95 07 PWT | Kereta Penumpang | N/A | 1995 | Active |
| RS | K1 0 95 13 PWT | Kereta Penumpang | N/A | 1995 | Active |
| RS | K1 0 95 12 PWT | Kereta Penumpang | N/A | 1995 | Active |
| RS | K1 0 95 20 PWT | Kereta Penumpang | N/A | 1995 | Active |
| RS | K1 0 99 05 PWT | Kereta Penumpang | N/A | 1999 | Active |
Showing 1 to 10 of 23 results