Yard Layout & Stabling
Maintenance Bays
Stabling Lines
Zone Status
Active Lines
Electrified (HV)
Locomotive Models
30
CC 201
9
CC 203
10
CC 206
9
Z[DUPLICATE]
1
BB 201
1
Rolling Stock Categories
168
Kereta Penumpang
129
Kereta Makan
19
Kereta Kombinasi Penumpang-Makan-Pembangkit
3
Gerbong Pembangkit
14
Kereta Bagasi
1
Gerbong Tertutup
1
Kereta Kombinasi Makan-Pembangkit
1
Fleet Inventory
Current fleet at Depo Lokomotif dan Kereta Purwokerto Depot • 198 Units on site
| Type | Unit ID / Model | Category | Manufacturer | Year | Status |
|---|---|---|---|---|---|
| Loco | CC 206 13 23 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 28 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 43 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 44 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 57 | Diesel | N/A | N/A | Aktif |
| Loco | CC 203 95 01 | Diesel | N/A | N/A | Aktif |
| Loco | CC 203 01 07 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 54 | Diesel | N/A | N/A | Aktif |
| Loco | Z[DUPLICATE] - | Diesel | N/A | N/A | Pensiun |
| Loco | BB 201 10 | Diesel | N/A | N/A | Pensiun |
| RS | K1 0 16 11 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 12 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 14 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 15 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 16 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 17 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 18 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 19 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 21 PWT | Kereta Penumpang | N/A | 2016 | Active |
| RS | K1 0 16 22 PWT | Kereta Penumpang | N/A | 2016 | Active |
Showing 21 to 30 of 30 results